DVC Resale Listings

847 active listings from all major brokers

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
Old Key West 230 0|235|230 Jun $79 $18,170 Excellent DVC Resale Experts View
Old Key West 220 0|228|220 Oct $80 $17,600 Excellent DVC By Resale View
Hilton Head 200 0|202|200 Aug $60 $12,000 Excellent Fidelity Real Estate View
Animal Kingdom 220 0|220|220 Sep $99 $21,780 Good Fidelity Real Estate View
Disneyland Hotel 1,500 0|2,229|1,500 Dec $124 $186,000 Good DVC Resale Market View
Old Key West 220 0|222|0 Feb $78 $17,160 Good DVC By Resale View
Hilton Head 200 0|318|200 Feb $64 $12,800 Good Fidelity Real Estate View
Hilton Head 200 0|400|200 Oct $68 $13,600 Good Fidelity Real Estate View
Riviera 160 0|160|160 Dec $117 $18,720 Good DVC Shop View
Hilton Head 150 0|150|150 Feb $65 $9,750 Good DVC By Resale View
Saratoga Springs 225 0|225|225 Jun $95 $21,375 Good Fidelity Real Estate View
Animal Kingdom 160 0|160|160 Dec $107 $17,120 Good Buy And Sell DVC View
Grand Californian 160 0|170|160 Jun $235 $37,600 Good DVC Resale Market View
BoardWalk 200 0|235|200 Sep $113 $22,600 Good DVC Resale Experts View
Saratoga Springs 300 0|300|300 Sep $95 $28,500 Good DVC Resale Market View
Boulder Ridge 300 84|300|300 Dec $96 $28,800 Good DVC Resale Experts View
Saratoga Springs 200 0|200|200 Dec $96 $19,200 Good DVC Resale Experts View
Grand Californian 200 0|200|200 Jun $240 $48,000 Good Vacation Club Life View
Bay Lake Tower 240 0|279|240 Mar $125 $30,000 Good Fidelity Real Estate View
BoardWalk 220 0|258|220 Oct $115 $25,300 Good Fidelity Real Estate View
Riviera 200 0|268|200 Dec $119 $23,800 Good DVC Resale Market View
Vero Beach 160 0|172|160 Oct $50 $8,000 Good DVC Resale Experts View
Aulani 220 0|220|220 Sep $95 $20,900 Good Vacation Club Life View
Grand Californian 200 0|400|200 Jun $243 $48,600 Good DVC Resale Experts View
Animal Kingdom 200 0|200|200 Dec $110 $22,000 Good DVC By Resale View
Animal Kingdom 150 0|150|150 Feb $103 $15,450 Good DVC Resale Experts View
Saratoga Springs 165 0|165|165 Dec $97 $16,005 Good Vacation Club Life View
Aulani 150 0|150|150 Dec $95 $14,250 Good Fidelity Real Estate View
Saratoga Springs 275 0|275|275 Oct $97 $26,675 Good DVC Resale Market View
Copper Creek 150 0|150|150 Dec $143 $21,450 Good Fidelity Real Estate View
Animal Kingdom 200 90|200|200 Dec $111 $22,200 Good DVC Resale Experts View
Bay Lake Tower 200 0|200|200 Dec $137 $27,400 Good Fidelity Real Estate View
BoardWalk 153 0|156|153 Oct $118 $18,054 Good DVC Resale Experts View
Old Key West 150 0|300|150 Sep $90 $13,500 Good Fidelity Real Estate View
Old Key West 230 0|230|230 Mar $85 $19,550 Good DVC Resale Market View
Aulani 150 0|150|150 Dec $96 $14,400 Good DVC Shop View
Old Key West 260 0|260|260 Apr $85 $22,100 Good DVC Resale Market View
Grand Californian 160 0|160|160 Jun $245 $39,200 Good Vacation Club Life View
Grand Californian 160 0|160|160 Dec $245 $39,200 Good Vacation Club Life View
Boulder Ridge 210 0|210|210 Sep $98 $20,580 Good Fidelity Real Estate View
Aulani 200 0|208|200 Apr $90 $18,000 Good Fidelity Real Estate View
Animal Kingdom 400 0|400|400 Oct $104 $41,600 Good DVC Resale Experts View
Old Key West 230 252|230|230 Oct $92 $21,160 Good Buy And Sell DVC View
Old Key West 230 0|154|230 Jun $80 $18,400 Good Fidelity Real Estate View
Copper Creek 210 0|210|210 Dec $144 $30,240 Good DVC Resale Market View
Saratoga Springs 200 0|200|200 Sep $101 $20,200 Good Fidelity Real Estate View
Riviera 200 0|202|200 Jun $127 $25,300 Good Fidelity Real Estate View
Riviera 175 175|175|175 Jun $125 $21,875 Good Fidelity Real Estate View
Saratoga Springs 150 0|150|150 Dec $99 $14,850 Good Vacation Club Life View
Grand Californian 210 0|409|210 Sep $250 $52,500 Good DVC Resale Market View
Home Listings Resorts Blog Sell